STATUS : Completed


PRIZEPOOL : 2,00,00,000 INR


MODE : UNDERDOGS + INVITED


SLOTS : 256


REGION : United States



UPDATE # Once The Tournament Starts Points & Analytics Will Be Showed Here !


Tournament Overview :


Title : BATTLEGROUND MOBILE INDIA SERIES 2024 (BGIS)
Organizer : Krafton India Esports
Prizepool : 2,00,00,000 INR
Location : India
Mode : UNDERDOGS + INVITED
Registration Slots : 1024
Invited Slots : 256
Registration Start : 19-Mar-2024
Registration Ends : 21-Apr-2024

• Respect All The Decision Made By Management At All Times.

• Only registered team members are allowed to play for a team and the Account Level Should be Minimum 25+ and the Tier should be Above PLATINIUM V.

• Emulator and iPad Are Not Allowed

• A team must play with their registered roster of the duration of the whole Tournament .Playing with different players and/or illegal ringers will result in Disqualification of team.

• Teams are responsible for their own technical issues (hardware/internet). Matches will not be rescheduled because of technical issues.

• Management will Request for POV Recoding of any player, at any point of time. if not provided, Management reserves the rights on taking decision for any suspicious activities.

• Doing Team Up In Game Is Strictly Prohibited .If Caught, Then Both Teams Will Be Banned.

• NO change of group would be done from the management side.

• Teams are allowed to play with 3 players, in case of technical problems.

• Make sure to sit 5 minutes earlier to your respected slot.

• In Case of same total points. Highest WWCD will Get priority Then Placement Points !

INVITED TEAMS
Sr.No. Team Logo Team Name
1 Blind Esports
2 Rivalry Esports
3 TEAM EXCELENT 4
4 MG Esports
5 MI7 Legends
6 Genesis Esports
7 THE SUPARI GANG
8 DEADLY ESPORTS 4M
9 Dcent Esports
10 TEAM FIVE CHIEF
11 ZYROXTREME ESPORTS
12 CRATIC ESPORTS
13 Orangutan
14 Team Mayhem
15 Unstoppable
16 Desynx Esports
17 TEAM HOPE
18 Mavericks
19 VERSION 9
20 NO Coordination
21 Gladiators Esports
22 ADIYOGI GAMING
23 DOWNHILL ESPORTS
24 7E NECKTIE
25 TEAM S7VEN
26 T7S ESPORTS
27 TEAM EVOKE
28 ZH REBORN
29 MEGATRONE GAMING NE
30 TEAM BROTHERS TILL DEATH
31 TEDREX ESPORTS
32 STELLAR ESPORTS
33 K9 Squad
34 Entity
35 Enigma Gaming
36 NORULESXTREME
37 Team Fly Esports
38 LOC ESPORTS
39 Team Invincible
40 CODERED ESPORTS
41 Team Twob
42 TEAM ELITE
43 Signature RF
44 Hyderabad Hydras
45 Team AARU
46 Carnival Gaming
47 Numen Gaming
48 FAITH ESPORTS
49 Big Brother
50 TWM GAMING
51 Karunaadu Esports
52 DREAM TEAM ESPORTS
53 ZERO VIBES
54 CLUE ESPORTS
55 XHIBIT
56 MORS GAMING CLAN
57 YOUTUBE SKULL
58 POPCORN ESPORTS
59 FAITH ESPORTS
60 PCN ESPORTS
61 RIP GAMING
62 DEATH DEALERS
63 BOTXESPORTS
64 F4B ESPORTS
65 TEAM RELAX
66 Jux Esports
67 TCW ESPORTS
68 Reckoning Esports
69 Chemin Esports
70 CS ESPORTS
71 Lunatics Esports
72 X7 Official
73 BLACKLIST ESPORTS
74 FFC ESPORTS
75 G2 BATTLEGROUND
76 TEAM RUSH
77 YOUNG BLOOD
78 PL DOMINATORS
79 ONLY FINISHES
80 TEAMSE4L
81 SEPOY MUTINY
82 Team Insane Esports
83 Team ClawxXPirat
84 Windgod Esports
85 STELLAR TITANS
86 LZ OFFICIALS
87 Team INS
88 Metal Wings
89 United Soul
90 Team Empire
91 AIM GAMING
92 NIGMA RISING ESPORTS
93 ZDGX GAMING
94 COSMIC RAVAGER
95 STAR PLAYERS
96 NO1ESPORTS
97 DETONATION GAMING
98 RIP MIZO
99 UP50 ESPORTS
100 Medal Esports
101 Zeng Esports
102 ASG Esports
103 ORGLESS FIVE
104 One night fighter
105 LAST HOPE
106 TEAM OGS
107 EXECUTE ESPORTS
108 RISING STAR OFFICIAL
109 IQOO SOUL
110 CANNONBOLTZ
111 ELEMENT X
112 CELSIUS ESPORTS
113 TEAM BHOLA
114 XNOR ESPORTS
115 TEAM 8BIT
116 Team Iflicks
117 INTxFurious
118 HUB Esports
119 TEAM STORMS
120 MARCOS AT BATTLE
121 Spy Elite
122 Team GWL
123 Team Forever
124 Raven Esports
125 THW Esports
126 HYDRA OFFICIAL
127 Velocity Gaming
128 Hybrid Esports
129 IM OFFICIAL
130 4 aggressive Man
131 Arrancar Esports
132 SBA ESPORTS
133 Team GodX
134 REDEMPTION CREW
135 REUNION
136 T2H ESPORTS
137 TEAM VIXXEN
138 FORCAZYN ESPORTS
139 GENXFM ESPORTS
140 Tarkin Spartans
141 FS Esports
142 Bot Army
143 RVNC ESPORTS
144 GALAXY RACER
145 Team Executors
146 Frequency Esports
147 Team UTOG
148 Godlike Esports
149 AutoBotz
150 GLA Esports
151 Grind One Esports
152 TroyTamilan Esports
153 Team Zero Official
154 Team Rippers
155 BRAWLERS
156 Dream Chaser
157 Team RedX
158 12 BUSTED COPS
159 RISEN X
160 7SHORE ESPORTS
161 RTGxIND
162 2B4B
163 ASG SF MIZORAM
164 BOSS ESPORTS IN
165 GREAT ESPORTS
166 Godsgiven Esports
167 4KING ESPORTS
168 Gods Reign
169 Lucknow Gaints
170 Revenge Esports
171 Dragon Esports
172 4 Horse Men
173 BOB ESPORTS
174 UDOG INDIA
175 MEGASTARS GAMING
176 HYPER LEGENDS
177 VOLTX GAMING
178 LIVECRAFT
179 TEAM XSPARK
180 TEAM STORM99
181 NAMELESS CREW
182 Astro Kids
183 UNDEFEATED MIZORAM
184 Five Filter Esports
185 Vasista Esports
186 Signature P6
187 R. ESPORTS
188 INSTINCT OUTLIERS
189 JSR
190 MADSOUL ESPORTS
191 Revenant Esports
192 Do Or Die
193 r4w official
194 U4G ESPORTS
195 Team Tamilas
196 IMPRNT ESPORTS
197 Marcos Gaming
198 Mayur Gaming
199 Team Mayur Gaming
200 Aslaaa Esports
201 Grave Diggers
202 VOLCANIC ESPORTS
203 SECRET AGENTS
204 Mastizone
205 TEAM INSANE MIZORAM
206 NARZO OFFICIALS
207 Python Esports
208 TEAM ZERO
209 TMG Esports
210 Tribal Esports
211 EVOLUTION MIZORAM
212 Fintox India
213 TEAM WHITE SHADOW
214 Glitch X reborn
215 First Generation OH
216 FIRST4 MIZORAM
217 Team Flanker
218 TENSE ESPORTS
219 RULING SINCE 80'S
220 UNSB
221 TEAM UNSB
222 ESCN Esports
223 BURNX OFFICIAL
224 ORIGINALS MIZORAM
225 TEAM PSYCHE
226 TEAM RGB
227 MidWave
228 MI7 LEGENDS
229 Rising Stars
230 Excellent 4
231 MYTIME NOW
232 7HILLS ESPORTS
233 RUSH IF POSSIBLE MIZO
234 RNB OUTWIT
235 Inertia Esports
236 MOGO ESPORTS
237 PRIME ESPORTS
238 SEVEN HOURS
239 INFECTED MUSHROOMS
240 MAGNET ESPORTS
241 47 ESPORTS
242 INSPIRATION ESPORTS
243 NEW VERSION
244 BOLT RUSHER
245 GHUSO ESPORTS
246 HR ESPORTS
247 DIVINE ENTITY
248 Remorseless
249 Tribe Esports
250 NIY Esports




THE GRIND WEEK 1 - DAY 1 (GROUP 1)

OVERALL STANDINGS






S:No Team Matches WWCD Place Pts Finishes Total Pts
1 Blind Esports 3 1 15 34 49
2 Rivalry Esports 3 1 15 17 32
3 TEAM EXCELENT 4 3 1 15 9 24
4 DOWNHILL ESPORTS 3 0 8 12 20
5 MG Esports 3 0 6 13 19
6 MI7 LEGENDS 3 0 9 9 18
7 Genesis Esports 3 0 6 10 16
8 THE SUPARI GANG 3 0 5 11 16
9 7E NECKTIE 3 0 5 11 16
10 TEAM S7VEN 3 0 4 9 13
11 DEADLY ESPORTS 4M 3 0 2 11 13
12 TEDREX ESPORTS 3 0 1 12 13
13 T7S ESPORTS 3 0 4 8 12
14 Dcent Esports 3 0 0 5 5
15 TEAM FIVE CHIEF 3 0 1 3 4
16 ZYROXTREME ESPORTS 3 0 0 1 1


THE GRIND WEEK 1 - DAY 1 (GROUP 2)

OVERALL STANDINGS






S:No Team Matches WWCD Place Pts Finishes Total Pts
1 CRATIC ESPORTS 3 2 21 35 56
2 Orangutan 3 0 7 30 37
3 TEAM EVOKE 3 0 13 23 36
4 Team Mayhem 3 1 14 18 32
5 ZH REBORN 3 0 9 7 16
6 Gladiators Esports 3 0 8 8 16
7 Unstoppable 3 0 5 11 16
8 Desynx Esports 3 0 9 5 14
9 TEAM HOPE 3 0 4 8 12
10 Mavericks 3 0 5 4 9
11 MEGATRONE GAMING NE 3 0 0 8 8
12 STELLAR ESPORTS 3 0 1 6 7
13 VERSION 9 3 0 0 5 5
14 TEAM BROTHERS TILL DEATH 3 0 0 4 4
15 NO Coordination 3 0 0 3 3
16 ADIYOGI GAMING 3 0 0 1 1


THE GRIND WEEK 1 - DAY 2 (GROUP 3)

OVERALL STANDINGS






S:No Team Matches WWCD Place Pts Finishes Total Pts
1 DREAM TEAM ESPORTS 3 2 20 22 42
2 K9 Squad 3 1 19 21 40
3 Entity 3 0 12 23 35
4 Enigma Gaming 3 0 9 21 30
5 NORULESXTREME 3 0 12 15 27
6 Team Fly Esports 3 0 5 13 17
7 LOC ESPORTS 3 0 4 12 16
8 ZERO VIBES 3 0 3 9 12
9 Team Invincible 3 0 1 9 10
10 CLUE ESPORTS 3 0 2 6 8
11 CODERED ESPORTS 3 0 1 7 8
12 XHIBIT 3 0 3 4 7
13 Team Twob 3 0 1 6 7
14 MORS GAMING CLAN 3 0 3 2 5
15 TEAM ELITE 3 0 1 1 2
16 Signature RF 3 0 0 0 0


THE GRIND WEEK 1 - DAY 2 (GROUP 4)

OVERALL STANDINGS






S:No Team Matches WWCD Place Pts Finishes Total Pts
1 Hyderabad Hydras 3 0 16 39 55
2 YOUTUBE SKULL 3 2 20 13 33
3 Team AARU 3 0 13 20 33
4 Carnival Gaming 3 1 11 18 29
5 Numen Gaming 3 0 11 18 29
6 POPCORN ESPORTS 3 0 5 10 15
7 FAITH ESPORTS 3 0 5 9 14
8 Big Brother 3 0 2 9 11
9 PCN ESPORTS 3 0 0 11 11
10 TWM GAMING 3 0 7 2 9
11 Karunaadu Esports 3 0 0 8 8
12 RIP GAMING 3 0 3 4 7
13 TEAM RELAX 3 0 3 2 5
14 DEATH DEALERS 3 0 0 5 5
15 BOTXESPORTS 3 0 0 3 3
16 F4B ESPORTS 3 0 0 0 0


THE GRIND WEEK 1 - DAY 3 (GROUP 5)

OVERALL STANDINGS






S:No Team Matches WWCD Place Pts Finishes Total Pts
1 Jux Esports 3 1 13 28 41
2 PL DOMINATORS 3 1 16 19 35
3 TCW ESPORTS 3 1 15 13 28
4 Reckoning Esports 3 0 7 19 26
5 Chemin Esports 3 0 9 15 24
6 CS ESPORTS 3 0 6 16 22
7 G2 BATTLEGROUND 3 0 10 11 21
8 Lunatics Esports 3 0 5 11 16
9 X7 Official 3 0 5 7 12
10 SEPOY MUTINY 3 0 5 7 12
11 BLACKLIST ESPORTS 3 0 1 9 10
12 TEAMSE4L 3 0 0 9 9
13 YOUNG BLOOD 3 0 4 3 7
14 TEAM RUSH 3 0 0 6 6
15 FFC ESPORTS 3 0 0 5 5
16 ONLY FINISHES 3 0 0 1 1


THE GRIND WEEK 1 - DAY 3 (GROUP 6)

OVERALL STANDINGS






S:No Team Matches WWCD Place Pts Finishes Total Pts
1 Team Insane Esports 3 1 20 29 49
2 NO1ESPORTS 3 0 14 25 39
3 Team ClawxXPirat 3 1 16 11 27
4 Windgod Esports 3 1 11 13 24
5 DETONATION GAMING 3 0 3 20 23
6 STELLAR TITANS 3 0 8 11 19
7 LZ OFFICIALS 3 0 7 11 18
8 Team INS 3 0 4 14 18
9 Metal Wings 3 0 8 9 17
10 STAR PLAYERS 3 0 4 10 14
11 United Soul 3 0 1 10 11
12 COSMIC RAVAGER 3 0 0 7 7
13 ZDGX GAMING 3 0 0 3 3
14 Team Empire 3 0 0 2 2
15 NIGMA RISING ESPORTS 3 0 0 1 1
16 AIM GAMING 3 0 0 1 1


THE GRIND WEEK 1 - DAY 4 (GROUP 7)

OVERALL STANDINGS






S:No Team Matches WWCD Place Pts Finishes Total Pts
1 IQOO SOUL 3 2 26 42 68
2 RIP MIZO 3 1 14 23 37
3 CANNONBOLTZ 3 0 11 17 28
4 UP50 ESPORTS 3 0 8 15 23
5 Medal Esports 3 0 6 15 21
6 ELEMENT X 3 0 8 10 18
7 CELSIUS ESPORTS 3 0 4 14 18
8 TEAM BHOLA 3 0 5 5 10
9 Zeng Esports 3 0 1 9 10
10 ASG ESPORTS 3 0 3 6 9
11 RISING STAR OFFICIAL 3 0 5 3 8
12 ORGLESS FIVE 3 0 2 4 6
13 One night fighter 3 0 2 3 5
14 TEAM OGS 3 0 1 3 4
15 LAST HOPE 3 0 0 3 3
16 EXECUTE ESPORTS 3 0 0 1 1


THE GRIND WEEK 1 - DAY 4 (GROUP 8)

OVERALL STANDINGS






S:No Team Matches WWCD Place Pts Finishes Total Pts
1 IQOO SOUL 3 2 20 14 34
2 RIP MIZO 3 0 12 19 31
3 CANNONBOLTZ 3 0 1 26 27
4 UP50 ESPORTS 3 0 10 15 25
5 Medal Esports 3 0 4 17 21
6 ELEMENT X 3 0 8 12 20
7 CELSIUS ESPORTS 3 0 8 11 19
8 TEAM BHOLA 3 0 2 17 19
9 Zeng Esports 3 1 10 8 18
10 ASG ESPORTS 3 0 6 7 13
11 RISING STAR OFFICIAL 3 0 6 5 11
12 ORGLESS FIVE 3 0 1 9 10
13 One night fighter 3 0 3 6 9
14 TEAM OGS 3 0 4 2 6
15 LAST HOPE 3 0 1 4 5
16 EXECUTE ESPORTS 3 0 0 2 2


THE GRIND WEEK 2 - DAY 1 (GROUP 11)

OVERALL STANDINGS






S:No Team Matches WWCD Place Pts Finishes Total Pts
1 Team Forever 3 1 21 31 52
2 Raven Esports 3 0 7 27 34
3 THW Esports 3 0 6 28 34
4 HYDRA OFFICIAL 3 0 7 19 26
5 FORCAZYN ESPORTS 3 1 13 11 24
6 Velocity Gaming 3 1 12 5 17
7 Hybrid Esports 3 0 6 11 17
8 IM OFFICIAL 3 0 7 9 16
9 4 aggressive Man 3 0 3 8 11
10 T2H ESPORTS 3 0 6 2 8
11 REUNION 3 0 4 4 8
12 Arrancar Esports 3 0 1 7 8
13 SBA ESPORTS 3 0 0 5 5
14 Team GodX 3 0 0 4 4
15 REDEMPTION CREW 3 0 2 1 3
16 TEAM VIXXEN 3 0 1 2 3


THE GRIND WEEK 2 - DAY 1 (GROUP 12)

OVERALL STANDINGS






S:No Team Matches WWCD Place Pts Finishes Total Pts
1 GENXFM ESPORTS 3 1 11 23 34
2 TEAM ZERO 3 0 6 25 31
3 Tarkin Spartans 3 1 13 16 29
4 FS Esports 3 0 10 19 29
5 Bot Army 3 0 7 15 22
6 ORIGINALS MIZORAM 3 1 10 10 20
7 RVNC ESPORTS 3 0 8 10 18
8 READY 4 DOMINATION 3 0 9 7 16
9 GALAXY RACER 3 0 6 9 15
10 Team Executors 3 0 1 11 12
11 ALLSTARS ESPORTS 3 0 3 7 10
12 Frequency Esports 3 0 0 10 10
13 Team UTOG 3 0 6 2 8
14 TEAM VRH TEN 3 0 3 5 8
15 HS6 ESPORTSxNGG 3 0 3 4 7
16 TEAM RGB 3 0 0 0 0


THE GRIND WEEK 2 - DAY 2 (GROUP 13)

OVERALL STANDINGS






S:No Team Matches WWCD Place Pts Finishes Total Pts
1 Godlike Esports 3 2 20 28 48
2 AutoBotz 3 1 12 25 37
3 GLA Esports 3 0 13 22 35
4 RTGxIND 3 0 9 13 21
5 GRIND ONE ESPORTS 3 0 6 11 17
6 TroyTamilan Esports 3 0 6 10 16
7 Team Zero Official 3 0 7 8 15
8 Team Rippers 3 0 2 12 14
9 2B4B 3 0 2 11 13
10 ASG SF MIZORAM 3 0 4 7 11
11 BRAWLERS 3 0 1 8 9
12 Dream Chaser 3 0 3 5 8
13 Team RedX 3 0 3 5 8
14 RISEN X 3 0 4 2 6
15 12 BUSTED COPS 3 0 3 3 6
16 7SHORE ESPORTS 3 0 1 1 2


THE GRIND WEEK 2 - DAY 2 (GROUP 14)

OVERALL STANDINGS






S:No Team Matches WWCD Place Pts Finishes Total Pts
1 TENSE ESPORTS 3 2 20 32 52
2 BOSS ESPORTS IN 3 1 18 15 33
3 GREAT ESPORTS 3 0 9 17 26
4 Godsgiven Esports 3 0 10 15 25
5 4KING ESPORTS 3 0 6 18 24
6 Gods Reign 3 0 6 11 17
7 Lucknow Gaints 3 0 0 15 15
8 Revenge Esports 3 0 6 7 13
9 Dragon Esports 3 0 4 8 12
10 4 Horse Men 3 0 3 9 12
11 TEAM VINTAGE 3 0 2 7 9
12 X MAGNUM OFFICIAL 3 0 2 7 9
13 REXA GAMING 3 0 5 3 8
14 TELUGU LEVI & TEAM 3 0 3 4 7
15 BOB ESPORTS 3 0 2 4 6
16 UDOG INDIA 3 0 0 4 4


THE GRIND WEEK 2 - DAY 3 (GROUP 15)

OVERALL STANDINGS






S:No Team Matches WWCD Place Pts Finishes Total Pts
1 Glitch X reborn 3 1 16 27 43
2 GAMEHUB ESPORTS 3 1 17 24 41
3 Global Esports 3 0 8 21 29
4 WSB GAMING 3 0 9 16 25
5 MidWave 3 1 10 14 24
6 REALESPORTS 3 0 9 14 23
7 Alibaba Raiders 3 0 5 11 16
8 Team VST 3 0 7 8 15
9 Tribal Esports 3 0 3 10 13
10 4 EVER ESPORTS 3 0 5 6 11
11 HEARTBREAKERS 3 0 4 7 11
12 BURNX OFFICIAL 3 0 0 6 6
13 Flex 3 0 1 4 4
14 RULING SINCE 80'S 3 0 0 5 5
15 TEAM FUZE 3 0 1 2 3
16 FIRST4 MIZORAM 3 0 1 2 3


THE GRIND WEEK 2 - DAY 3 (GROUP 16)

OVERALL STANDINGS






S:No Team Matches WWCD Place Pts Finishes Total Pts
1 TEAM PSYCHE 3 1 14 27 41
2 ESCN Esports 3 1 15 22 37
3 GHUSO ESPORTS 3 1 13 22 35
4 TEAM UNSB 3 0 14 12 26
5 RISING FALCON 3 0 6 20 26
6 Gujarat Tigers 3 0 6 18 24
7 Forca Official 3 0 8 10 18
8 Silly Esports 3 0 3 14 17
9 AeroBotz Esports 3 0 7 5 12
10 EVOLUTION MIZORAM 3 0 4 7 11
11 TEAM MADRASI 3 0 4 4 8
12 HAIL INDIA ESPORTS 3 0 0 6 6
13 TMG Esports 3 0 0 5 5
14 REDECENT ESPORTS 3 0 2 0 2
15 Flame Esports 3 0 0 2 2
16 TEAM WHITE SHADOW 3 0 0 1 1


THE GRIND WEEK 2 - DAY 4 (GROUP 9)

OVERALL STANDINGS






S:No Team Matches WWCD Place Pts Finishes Total Pts
1 MEGASTARS GAMING 3 2 20 25 45
2 HYPER LEGENDS 3 0 11 17 28
3 LIVECRAFT 3 1 10 15 25
4 TEAM XSPARK 3 0 9 15 24
5 TEAM STORM99 3 0 11 11 22
6 NAMELESS CREW 3 0 9 12 21
7 Astro Kids 3 0 6 15 21
8 VOLTX GAMING 3 0 3 16 19
9 UNDEFEATED MIZORAM 3 0 6 12 18
10 Five Filter Esports 3 0 7 5 12
11 Vasista Esports 3 0 1 11 12
12 Signature P6 3 0 0 9 9
13 R. ESPORTS 3 0 3 5 8
14 INSTINCT OUTLIERS 3 0 0 7 7
15 JSR 3 0 0 3 3
16 MADSOUL ESPORTS 3 0 0 0 0


THE GRIND WEEK 2 - DAY 4 (GROUP 10)

OVERALL STANDINGS






S:No Team Matches WWCD Place Pts Finishes Total Pts
1 Revenant Esports 3 1 15 26 41
2 Do Or Die 3 1 16 18 34
3 r4w official 3 0 11 16 27
4 U4G ESPORTS 3 0 8 18 26
5 Team Tamilas 3 0 12 13 25
6 IMPRNT ESPORTS 3 0 5 18 23
7 Team Flanker 3 1 10 8 18
8 Marcos Gaming 3 0 4 11 15
9 Team Mayur Gaming 3 1 3 10 13
10 Aslaaa Esports 3 0 0 11 11
11 Grave Diggers 3 0 6 2 8
12 VOLCANIC ESPORTS 3 0 5 3 8
13 SECRET AGENTS 3 0 1 7 8
14 Mastizone 3 0 0 7 7
15 TEAM INSANE MIZORAM 3 0 0 6 6
16 NARZO OFFICIALS 3 0 0 2 2


THE GRIND WEEK 3 - DAY 1 (GROUP 1)

OVERALL STANDINGS






S:No Team Matches WWCD Place Pts Finishes Total Pts
1 Karunaadu Esports 3 1 17 24 41
2 Windgod Esports 3 1 17 20 37
3 Aslaaa Esports 3 0 10 16 26
4 STAR PLAYERS 3 1 15 9 24
5 IQOO SOUL 3 0 4 19 23
6 YOUTUBE SKULL 3 0 11 10 21
7 Forca Official 3 0 1 15 16
8 VERSION 9 3 0 6 6 12
9 MADSOUL ESPORTS 3 0 5 7 12
10 Team Rippers 3 0 5 7 12
11 FORCAZYN ESPORTS 3 0 3 8 11
12 BOSS ESPORTS IN 3 0 1 9 10
13 FFC ESPORTS 3 0 0 6 6
14 PCN ESPORTS 3 0 0 5 5
15 MEGATRONE GAMING NE 3 0 1 3 4
16 RVNC ESPORTS 3 0 0 4 4


THE GRIND WEEK 3 - DAY 1 (GROUP 2)

OVERALL STANDINGS






S:No Team Matches WWCD Place Pts Finishes Total Pts
1 Entity 3 1 18 15 33
2 Frequency Esports 3 1 11 22 33
3 REALESPORTS 3 1 15 17 32
4 GALAXY RACER 3 0 12 18 30
5 Team Tamilas 3 0 12 14 26
6 Blind Esports 3 0 7 14 21
7 EXECUTE ESPORTS 3 0 5 12 17
8 2B4B 3 0 5 11 16
9 Enigma Gaming 3 0 5 10 15
10 MG Esports 3 0 1 11 12
11 Dream Chaser 3 0 0 8 8
12 BOB ESPORTS 3 0 3 4 7
13 LAST HOPE 3 0 1 5 6
14 Metal Wings 3 0 1 4 5
15 HEARTBREAKERS 3 0 0 4 4
16 XHIBIT 3 0 0 4 4


THE GRIND WEEK 3 - DAY 2 (GROUP 3)

OVERALL STANDINGS






S:No Team Matches WWCD Place Pts Finishes Total Pts
1 TMG Esports 3 1 16 28 44
2 VOLTX GAMING 3 1 16 26 42
3 MARCOS AT BATTLE 3 1 16 17 31
4 Team UTOG 3 0 7 16 23
5 ADIYOGI GAMING 3 0 7 15 22
6 POPCORN ESPORTS 3 0 4 18 22
7 TroyTamilan Esports 3 0 9 11 20
8 Tribal Esports 3 0 6 8 14
9 ASG SF MIZORAM 3 0 4 7 11
10 7HILLS ESPORTS 3 0 3 7 10
11 Python Esports 3 0 3 6 9
12 Team Insane Esports 3 0 4 3 7
13 TEAM ZERO 3 0 0 7 7
14 Chemin Esports 3 0 1 3 4
15 REDEMPTION CREW 3 0 0 1 1
16 R. ESPORTS 3 0 0 0 0


THE GRIND WEEK 3 - DAY 2 (GROUP 4)

OVERALL STANDINGS






S:No Team Matches WWCD Place Pts Finishes Total Pts
1 Marcos Gaming 3 1 20 25 45
2 Team Forever 3 1 15 28 43
3 Team INS 3 0 17 17 34
4 EVOLUTION MIZORAM 3 1 11 11 22
5 XNOR ESPORTS 3 0 7 14 21
6 TEAM XSPARK 3 0 1 19 20
7 Do Or Die 3 0 8 9 17
8 Godsgiven Esports 3 0 4 11 15
9 RIP GAMING 3 0 5 7 12
10 Team Mayur Gaming 3 0 1 11 12
11 Fintox India 3 0 3 6 9
12 Team GodX 3 0 0 9 9
13 CLUE ESPORTS 3 0 3 3 6
14 DEATH DEALERS 3 0 0 6 6
15 TEAM WHITE SHADOW 3 0 1 2 3
16 Team Invincible 3 0 0 0 0


THE GRIND WEEK 3 - DAY 3 (GROUP 5)

OVERALL STANDINGS






S:No Team Matches WWCD Place Pts Finishes Total Pts
1 UP50 ESPORTS 3 1 18 29 47
2 Team Fly Esports 3 1 16 20 36
3 TENSE ESPORTS 3 0 13 21 34
4 CODERED ESPORTS 3 1 12 17 29
5 4 aggressive Man 3 0 9 13 22
6 TEAM S7VEN 3 0 5 16 21
7 RULING SINCE 80'S 3 0 7 13 20
8 r4w official 3 0 4 11 15
9 Grave Diggers 3 0 6 5 11
10 Team Mayhem 3 0 1 8 9
11 BLACKLIST ESPORTS 3 0 0 8 8
12 4KING ESPORTS 3 0 0 7 7
13 Team Flanker 3 0 3 1 4
14 TEAM BROTHERS TILL DEATH 3 0 2 2 4
15 Lucknow Gaints 3 0 0 4 4
16 Signature RF 3 0 0 3 3


THE GRIND WEEK 3 - DAY 3 (GROUP 6)

OVERALL STANDINGS






S:No Team Matches WWCD Place Pts Finishes Total Pts
1 Five Filter Esports 3 0 9 24 33
2 Numen Gaming 3 0 8 25 33
3 PL DOMINATORS 3 1 16 16 32
4 Reckoning Esports 3 1 11 17 28
5 CELSIUS ESPORTS 3 0 7 18 25
6 FIRST4 MIZORAM 3 1 13 9 22
7 Hybrid Esports 3 0 5 14 19
8 TEAM STORMS 3 0 7 9 16
9 Glitch X reborn 3 0 6 8 14
10 LOC ESPORTS 3 0 3 8 11
11 MYTIME NOW 3 0 4 6 10
12 DETONATION GAMING 3 0 3 6 9
13 Mastizone 3 0 4 4 8
14 TEAM RELAX 3 0 0 5 5
15 ORGLESS FIVE 3 0 0 4 4
16 ZYROXTREME ESPORTS 3 0 0 0 0


THE GRIND WEEK 3 - DAY 4 (GROUP 7)

OVERALL STANDINGS






S:No Team Matches WWCD Place Pts Finishes Total Pts
1 FAITH ESPORTS 3 1 16 24 40
2 Team AARU 3 0 15 21 36
3 K9 Squad 3 1 14 17 31
4 HUB Esports 3 1 10 20 30
5 United Soul 3 0 11 18 29
6 LZ OFFICIALS 3 0 6 14 20
7 Dcent Esports 3 0 4 12 16
8 THW Esports 3 0 4 9 13
9 TEAM RGB 3 0 1 12 13
10 MidWave 3 0 8 4 12
11 MI7 LEGENDS 3 0 6 5 11
12 RISING STAR OFFICIAL 3 0 0 8 8
13 SECRET AGENTS 3 0 1 6 7
14 TEAM FIVE CHIEF 3 0 0 3 3
15 YOUNG BLOOD 3 0 0 1 1
16 Excellent 4 3 0 0 1 1


THE GRIND WEEK 3 - DAY 4 (GROUP 8)

OVERALL STANDINGS






S:No Team Matches WWCD Place Pts Finishes Total Pts
1 ESCN Esports 3 2 20 30 50
2 CS ESPORTS 3 1 11 28 39
3 HYPER LEGENDS 3 0 16 15 31
4 BURNX OFFICIAL 3 0 10 13 23
5 ORIGINALS MIZORAM 3 0 5 16 21
6 TEAM PSYCHE 3 0 6 13 19
7 TEAM ELITE 3 0 5 12 17
8 TEAMSE4L 3 0 4 13 17
9 SEPOY MUTINY 3 0 5 5 10
10 Gladiators Esports 3 0 3 6 9
11 VOLCANIC ESPORTS 3 0 5 3 8
12 TEAM UNSB 3 0 3 5 8
13 Spy Elite 3 0 1 6 7
14 4 Horse Men 3 0 2 3 5
15 BOTXESPORTS 3 0 0 5 5
16 THE SUPARI GANG 3 0 0 2 2


THE GRIND WEEK 4 - DAY 1 (GROUP 9)

OVERALL STANDINGS






S:No Team Matches WWCD Place Pts Finishes Total Pts
1 Team VST 3 1 18 40 58
2 GRIND ONE ESPORTS 3 1 13 21 34
3 IMPRNT ESPORTS 3 0 12 16 28
4 Carnival Gaming 3 0 8 19 27
5 GHUSO ESPORTS 3 1 10 16 26
6 MEGASTARS GAMING 3 0 6 11 17
7 TEDREX ESPORTS 3 0 5 11 16
8 ONLY FINISHES 3 0 8 7 15
9 Team Twob 3 0 2 13 15
10 STELLAR TITANS 3 0 6 8 14
11 ASG ESPORTS 3 0 4 4 8
12 LAST HOPE 3 0 1 5 6
13 TEAM FUZE 3 0 0 4 4
14 TEAM VRH TEN 3 0 2 1 3
15 Mavericks 3 0 1 2 3
16 RISING FALCON 3 0 0 3 .3


THE GRIND WEEK 4 - DAY 1 (GROUP 10)

OVERALL STANDINGS






S:No Team Matches WWCD Place Pts Finishes Total Pts
1 Raven Esports 3 1 11 21 32
2 Big Brother 3 0 11 19 30
3 Gujarat Tigers 3 0 10 19 29
