STATUS : Completed


PRIZEPOOL : 16,000 INR


MODE : Underdogs


REGION : United States



UPDATE # Once The Tournament Starts Points & Analytics Will Be Showed Here !


Tournament Overview :


Title : Alpha BR Ranking Season 2 - Week 1
Organizer : Shamz Vault
Prizepool : 16,000 INR
Location : India
Mode : Underdogs
Registration Start : 15-Feb-2023
Registration Ends : 15-Feb-2023
INVITED TEAMS
Sr.No. Team Logo Team Name
1 Hell Legends
2 Team Calix
3 Kaala Tikka
4 Xotic Esports
5 Venom Esports
6 TEAM UGE
7 Ns Official
8 Legion
9 Team Z
10 NHK X XOTIC
11 Chappri Gang
12 KGI
13 NHK Official
14 KINGS-BD
15 Underdogs
16 Sinister
17 1HP ESPORTS
18 Stalwart Esports




DAY 1

#AlphaBRRankingS2






S:No Team Name Matches Placement Kills Total
1 Kaala Tikka 0 14 20 34
2 Venom Esports 0 13 16 29
3 TEAM UGE 0 08 21 29
4 Ns Official 0 10 18 28
5 Hell Legends 0 11 15 26
6 Chappri Gang 0 14 10 24
7 NHK Official 0 09 13 22
8 KGI 0 09 09 18
9 Team Calix 0 03 10 13
10 KINGS-BD 0 03 10 13
11 NHK X XOTIC 0 11 00 11
12 Legion 0 02 08 10
13 Team Z 0 04 02 06
14 Xotic Esports 0 00 01 01
15 Underdogs 0 01 00 01
16 Sinister 0 00 00 00
17 1HP ESPORTS 0 00 00 00
18 Stalwart Esports 0 00 00 00


DAY 2

#AlphaBRRankingS2






S:No Team Name Matches Placement Kills Total
1 Kaala Tikka 0 25 35 60
2 Ns Official 0 20 35 55
3 Chappri Gang 0 28 25 53
4 Venom Esports 0 21 29 50
5 Hell Legends 0 24 25 49
6 Team Calix 0 16 30 46
7 KGI 0 20 24 44
8 TEAM UGE 0 12 26 38
9 NHK Official 0 11 16 27
10 Xotic Esports 0 14 12 26
11 KINGS-BD 0 10 12 22
12 NHK X XOTIC 0 13 06 19
13 Legion 0 04 11 15
14 Team Z 0 07 05 12
15 Underdogs 0 01 00 01
16 Sinister 0 00 00 00
17 1HP ESPORTS 0 00 00 00
18 Stalwart Esports 0 00 00 00


DAY 3

#AlphaBRRankingS2






S:No Team Name Matches Placement Kills Total
1 Kaala Tikka 0 33 47 80
2 Xotic Esports 0 34 46 80
3 Hell Legends 0 31 47 78
4 Venom Esports 0 31 43 74
5 Team Calix 0 23 47 70
6 Ns Official 0 21 45 66
7 Chappri Gang 0 40 26 66
8 KGI 0 32 28 60
9 TEAM UGE 0 14 36 50
10 Team Z 0 21 23 44
11 Legion 0 16 20 36
12 NHK Official 0 12 18 30
13 NHK X XOTIC 0 18 09 27
14 KINGS-BD 0 13 12 25
15 Underdogs 0 01 00 01
16 Sinister 0 00 00 00
17 1HP ESPORTS 0 00 00 00
18 Stalwart Esports 0 00 00 00


DAY 4

#AlphaBRRankingS2






S:No Team Name Matches Placement Kills Total
1 Hell Legends 0 49 80 129
2 Team Calix 0 41 66 107
3 Venom Esports 0 40 56 96
4 Xotic Esports 0 46 50 96
5 Kaala Tikka 0 42 53 95
6 TEAM UGE 0 31 52 83
7 Ns Official 0 23 50 73
8 KGI 0 25 34 69
9 Chappri Gang 0 40 26 66
10 Team Z 0 28 25 53
11 NHK X XOTIC 0 29 15 44
12 Legion 0 18 20 38
13 NHK Official 0 18 19 37
14 KINGS-BD 0 13 12 25
15 Underdogs 0 01 00 01
16 Sinister 0 00 00 00
17 1HP ESPORTS 0 00 00 00
18 Stalwart Esports 0 00 00 00


DAY 5

#AlphaBRRankingS2






S:No Team Name Matches Placement Kills Total
1 Hell Legends 0 87 99 186
2 Team Calix 0 81 90 171
3 Kaala Tikka 0 76 69 145
4 Xotic Esports 0 82 58 140
5 Venom Esports 0 73 63 136
6 TEAM UGE 0 74 59 133
7 Ns Official 0 60 67 127
8 Legion 0 57 32 89
9 Team Z 0 56 27 83
10 NHK X XOTIC 0 59 19 78
11 Chappri Gang 0 42 28 70
12 KGI 0 35 34 69
13 NHK Official 0 47 21 68
14 KINGS-BD 0 13 12 25
15 Underdogs 0 01 00 01
16 Sinister 0 00 00 00
17 1HP ESPORTS 0 00 00 00
18 Stalwart Esports 0 00 00 00








NEW #Results Are Taken From Semi-Finals | 3rd Place | Finals .


MVP PLAYERS

#ALPHA BR RANKING SEASON 2 - WEEK 1



HL | ADITI

36 | Kills

CALIXHACKS??

29 | Kills

ANNA-BHAI

23 | Kills

XO | REALCHAMP

23 | Kills

UGE | EGODEATH

22 | Kills



PRIZEPOOL DISTRIBUTION

#Prizepool Distribution | 16,000INR



Hell Legends

7,000 INR

Team Calix

5,000 INR

Kaala Tikka

3,000 INR

HL | ADITI

1,000 INR



Image Title

ALPHA BR RANKING SEASON 2 - WEEK 1 Season 2



Tournament Prizepool :


1st : 7,000 INR
2nd : 5,000 INR
3rd : 3,000 INR
MVP : 1,000 INR
Fall Guys
4/5

Fall Guys is a massively multiplayer party game with up to 60 players online in a free-for-all struggle through round after round of escalating chaos until one victor remains!

PEGI 3 | MMO , Online PvP , Online Co-op , Steam Achievements , In-App Purchases , Partial Controller Support , Remote Play on Phone , Remote Play on Tablet | 4 Aug, 2020